All occupations · May 2024
Average salary by state
The national mean annual wage across all occupations is $67,931. State-level pay varies from $49,740 (Mississippi) to $109,420 (District of Columbia). Source: U.S. Bureau of Labor Statistics, OEWS May 2024.
Highest
$109,420
District of Columbia
National mean
$67,931
Across all 50 states + DC
Lowest
$49,740
Mississippi
Ranked
All 50 states + DC
Sorted by mean annual wage · BLS OEWS May 2024
| Rank | State | Mean annual wage | vs national | US workers |
|---|---|---|---|---|
| 1 | District of Columbia | $109,420 | +61.1% | 708,790 |
| 2 | Massachusetts | $83,050 | +22.3% | 3,642,650 |
| 3 | Washington | $81,550 | +20.0% | 3,539,650 |
| 4 | New York | $80,630 | +18.7% | 9,541,880 |
| 5 | California | $79,900 | +17.6% | 18,057,850 |
| 6 | New Jersey | $76,320 | +12.3% | 4,250,430 |
| 7 | Maryland | $76,130 | +12.1% | 2,746,300 |
| 8 | Connecticut | $76,050 | +12.0% | 1,682,000 |
| 9 | Colorado | $75,560 | +11.2% | 2,891,210 |
| 10 | Alaska | $72,810 | +7.2% | 321,040 |
| 11 | Virginia | $72,060 | +6.1% | 4,064,640 |
| 12 | Oregon | $70,290 | +3.5% | 1,965,700 |
| 13 | Rhode Island | $69,270 | +2.0% | 493,800 |
| 14 | Illinois | $69,020 | +1.6% | 6,065,230 |
| 15 | Minnesota | $68,880 | +1.4% | 2,920,470 |
| 16 | New Hampshire | $68,800 | +1.3% | 683,160 |
| 17 | Hawaii | $68,280 | +0.5% | 620,930 |
| 18 | Delaware | $67,640 | -0.4% | 476,450 |
| 19 | Vermont | $66,330 | -2.4% | 304,170 |
| 20 | Arizona | $65,740 | -3.2% | 3,196,750 |
| 21 | Georgia | $64,210 | -5.5% | 4,856,190 |
| 22 | Utah | $63,960 | -5.8% | 1,709,790 |
| 23 | Maine | $63,760 | -6.1% | 635,460 |
| 24 | Pennsylvania | $63,690 | -6.2% | 6,014,180 |
| 25 | Texas | $63,660 | -6.3% | 13,846,880 |
| 26 | Michigan | $63,120 | -7.1% | 4,390,620 |
| 27 | Florida | $62,990 | -7.3% | 9,820,120 |
| 28 | North Carolina | $62,440 | -8.1% | 4,898,270 |
| 29 | Ohio | $62,280 | -8.3% | 5,526,300 |
| 30 | North Dakota | $61,810 | -9.0% | 424,030 |
| 31 | Wisconsin | $61,690 | -9.2% | 2,923,420 |
| 32 | Nevada | $60,310 | -11.2% | 1,529,480 |
| 33 | New Mexico | $60,290 | -11.2% | 860,880 |
| 34 | Nebraska | $60,230 | -11.3% | 1,016,070 |
| 35 | Wyoming | $60,200 | -11.4% | 278,500 |
| 36 | Missouri | $59,630 | -12.2% | 2,918,050 |
| 37 | Indiana | $58,800 | -13.4% | 3,186,690 |
| 38 | Tennessee | $58,700 | -13.6% | 3,274,390 |
| 39 | Idaho | $58,440 | -14.0% | 844,910 |
| 40 | Iowa | $58,350 | -14.1% | 1,561,660 |
| 41 | Kansas | $58,230 | -14.3% | 1,431,180 |
| 42 | Montana | $58,160 | -14.4% | 510,020 |
| 43 | South Carolina | $56,990 | -16.1% | 2,271,770 |
| 44 | Kentucky | $56,310 | -17.1% | 1,993,680 |
| 45 | South Dakota | $55,480 | -18.3% | 452,940 |
| 46 | Alabama | $55,350 | -18.5% | 2,091,480 |
| 47 | Louisiana | $55,130 | -18.8% | 1,911,530 |
| 48 | Oklahoma | $54,960 | -19.1% | 1,691,930 |
| 49 | West Virginia | $54,940 | -19.1% | 701,470 |
| 50 | Arkansas | $53,070 | -21.9% | 1,288,810 |
| 51 | Mississippi | $49,740 | -26.8% | 1,159,710 |
How to read this
Interpreting state wage averages
What this measures. The figures above represent the mean annual wage across all non-farm wage and salary occupations within each state, drawn from the BLS Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. The OEWS surveys roughly 200,000 establishments per cycle and produces wage estimates for approximately 800 detailed occupations.
Cost of living matters. Higher-wage states (Massachusetts, California, New York, Washington, DC) also have substantially higher costs of living. A $90,000 salary in Mississippi typically buys more housing, food, and services than the same nominal salary in Massachusetts. For purchasing-power comparisons, BEA Regional Price Parities should be applied — they are not factored into the figures above.
Mean vs. median. These figures are arithmetic means (averages). High-earner outliers — finance, technology, executive compensation — pull means above medians, particularly in states with concentrated tech and finance sectors. For most workers the median is a more representative benchmark; OEWS publishes state-level medians separately for individual occupations.
Excluded from these figures. OEWS excludes self-employed workers, owners and partners of unincorporated firms, and household workers. Equity compensation (RSUs, stock options) is also excluded, which understates total compensation for technology and finance workers in states like California, Washington, and New York.
Sources
Where this data comes from
All figures are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) state cross-industry estimates, May 2024 release. The OEWS program publishes annually each spring; this page rebuilds with each release.